<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary DiMauro Real Estate</title>
	<atom:link href="http://garydimauro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://garydimauro.com</link>
	<description>The most stylish real estate in Dutchess County, Columbia County &#38; Greene County</description>
	<lastBuildDate>Thu, 17 May 2012 19:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March home sales hit 2-year high</title>
		<link>http://garydimauro.com/2012/05/march-home-sales-hit-2-year-high/</link>
		<comments>http://garydimauro.com/2012/05/march-home-sales-hit-2-year-high/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:57:18 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garydimauro.com/?p=5000</guid>
		<description><![CDATA[Good news for the Spring selling season. According to the National Association of Realtors, pending home sales in March jumped to the highest level since April 2010. Read the article here.]]></description>
			<content:encoded><![CDATA[<p>Good news for the Spring selling season. According to the National Association of Realtors, pending home sales in March jumped to the highest level since April 2010.</p>
<p>Read the article <a href="http://news.yahoo.com/pending-homes-sales-near-two-high-march-140556397--business.html" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2012/05/march-home-sales-hit-2-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Living Magazine visits Gary&#8217;s House</title>
		<link>http://garydimauro.com/2012/04/country-living-magazine-visits-garys-house/</link>
		<comments>http://garydimauro.com/2012/04/country-living-magazine-visits-garys-house/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:48:39 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garydimauro.com/?p=4819</guid>
		<description><![CDATA[The April 2012 issue of Country Living magazine features the home of Gary DiMauro and his wife, Kathryn. See the article here.]]></description>
			<content:encoded><![CDATA[<p>The April 2012 issue of <em>Country Living</em> magazine features the home of Gary DiMauro and his wife, Kathryn.</p>
<p>See the article <a href="http://garydimauro.com/site/wp-content/uploads/2012/03/CountryLivingArticle.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2012/04/country-living-magazine-visits-garys-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Home Sales On The Rise</title>
		<link>http://garydimauro.com/2012/04/spring-home-sales-on-the-rise/</link>
		<comments>http://garydimauro.com/2012/04/spring-home-sales-on-the-rise/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:55:11 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garydimauro.com/?p=4725</guid>
		<description><![CDATA[Existing-home sales rose 4.3 percent in January 2012 to a seasonally adjusted annual rate of 4.57 million, marking the third gain for home sales in the last four months, according to the National Association of Realtors. See the article here.]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales rose 4.3 percent in January 2012 to a seasonally adjusted annual rate of 4.57 million, marking the third gain for home sales in the last four months, according to the National Association of Realtors.</p>
<p>See the article <a href="http://realtormag.realtor.org/daily-news/2012/02/23/home-sales-rise-ready-for-spring-buying-season" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2012/04/spring-home-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Valley&#8217;s Top 7 Towns</title>
		<link>http://garydimauro.com/2012/04/hudson-valleys-top-7-towns/</link>
		<comments>http://garydimauro.com/2012/04/hudson-valleys-top-7-towns/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:09:04 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garydimauro.com/?p=4838</guid>
		<description><![CDATA[Hudson Valley Magazine, April 2012 issue, has named its &#8220;7 Top Towns&#8221; of the Hudson Valley. We&#8217;re very excited to see Athens, Rhinebeck &#38; Chatham on the list. Read the article here.]]></description>
			<content:encoded><![CDATA[<p>Hudson Valley Magazine, April 2012 issue, has named its &#8220;7 Top Towns&#8221; of the Hudson Valley. We&#8217;re very excited to see Athens, Rhinebeck &amp; Chatham on the list.</p>
<p>Read the article <a href="http://www.hvmag.com/Hudson-Valley-Magazine/April-2012/7-Top-Towns-Best-Places-to-Live-in-the-Hudson-Valley-in-2012/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2012/04/hudson-valleys-top-7-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catskill rated one of 10 Smallest Cool Towns</title>
		<link>http://garydimauro.com/2011/12/catskill-rated/</link>
		<comments>http://garydimauro.com/2011/12/catskill-rated/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:44:11 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garydimauro.com/site/?p=3818</guid>
		<description><![CDATA[We completely agree, but we may be a little prejudiced. So here&#8217;s an unbiased opinion from a large travel magazine:  link to article &#160;]]></description>
			<content:encoded><![CDATA[<p>We completely agree, but we may be a little prejudiced. So here&#8217;s an unbiased opinion from a large travel magazine: <a href="http://www.budgettravel.com/feature/10-coolest-small-towns-catskill,3371/" target="_blank"> link to article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2011/12/catskill-rated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel &amp; Leisure loves the Hudson Valley</title>
		<link>http://garydimauro.com/2011/12/travel-leisure-loves-the-hudson-valley/</link>
		<comments>http://garydimauro.com/2011/12/travel-leisure-loves-the-hudson-valley/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:49:42 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.informatik.com/themeforest/openhouse/?p=353</guid>
		<description><![CDATA[We can&#8217;t say it any better than Travel + Leisure magazine: &#8220;This longtime retreat for harried New Yorkers has emerged as a destination where small-town charm meets quiet sophistication.&#8221; Read the article here.]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t say it any better than Travel + Leisure magazine: &#8220;This longtime retreat for harried New Yorkers has emerged as a destination where small-town charm meets quiet sophistication.&#8221; <a href="http://www.travelandleisure.com/articles/escape-to-new-yorks-hudson-valley/1">Read the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2011/12/travel-leisure-loves-the-hudson-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates at an all time low!</title>
		<link>http://garydimauro.com/2011/12/mortgage-rates-at-an-all-time-low/</link>
		<comments>http://garydimauro.com/2011/12/mortgage-rates-at-an-all-time-low/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:48:48 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.informatik.com/themeforest/openhouse/?p=351</guid>
		<description><![CDATA[Week ending 12/16/11 &#8211; The average interest rate on a 30-year fixed mortgage this week was back at record lows of 3.94%.  That&#8217;s the 3rd time in history that fixed rates fell below 4% and each occurrence took place this year alone. That&#8217;s a pretty astonishing statistic. 2011 will go down in history as the [...]]]></description>
			<content:encoded><![CDATA[<p>Week ending 12/16/11 &#8211; The average interest rate on a 30-year fixed mortgage this week was back at record lows of 3.94%.  That&#8217;s the 3rd time in history that fixed rates fell below 4% and each occurrence took place this year alone. That&#8217;s a pretty astonishing statistic. 2011 will go down in history as the &#8220;perfect storm&#8221; of real estate; where &#8220;cheap money&#8221; met &#8220;depressed prices&#8221;.  We say seize the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2011/12/mortgage-rates-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Existing-Home Sales Show Uptrend</title>
		<link>http://garydimauro.com/2011/12/december-existing-home-sales-show-uptrend/</link>
		<comments>http://garydimauro.com/2011/12/december-existing-home-sales-show-uptrend/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:06:50 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garydimauro.com/?p=4246</guid>
		<description><![CDATA[Existing-home sales continued on an uptrend in December, rising for three consecutive months and remaining above a year ago, according to National Association of Realtors. See the article here.]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales continued on an uptrend in December, rising for three consecutive months and remaining above a year ago, according to National Association of Realtors.</p>
<p>See the article <a href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec?cid=WR01262012:40852&amp;ed_rid=26549" target="_blank">here.</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2011/12/december-existing-home-sales-show-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brooklynization of the Hudson Valley?</title>
		<link>http://garydimauro.com/2011/12/the-brooklynization-of-the-hudson-valley/</link>
		<comments>http://garydimauro.com/2011/12/the-brooklynization-of-the-hudson-valley/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:14:22 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garydimauro.com/site/?p=3875</guid>
		<description><![CDATA[This interesting New York Times article describes how Brooklynites are finding homes in the Hudson Valley, and bringing their hipness, art and culture with them.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2011/08/07/nyregion/hudson-river-valley-draws-brooklynites.html?_r=1&amp;pagewanted=all" target="_blank">interesting New York Times article</a> describes how Brooklynites are finding homes in the Hudson Valley, and bringing their hipness, art and culture with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://garydimauro.com/2011/12/the-brooklynization-of-the-hudson-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

